Type | Privately held company |
---|---|
Industry | Conglomerate |
Founded | 1868 |
Founder(s) | Jamsedji Tata |
Headquarters | Mumbai, Maharashtra, India |
Area served | Worldwide |
Key people | Ratan Tata (Chairman) Cyrus Pallonji Mistry (Deputy Chairman)[1] |
Products | Automotive, steel, telecommunications, metals,financial services, hotels, property development, energy, engineering products,consumer products,chemicals, information technology, retailing |
Revenue | US$ 83.3 billion (2010-11)[2] |
Profit | US$ 5.8 billion (2010-11)[2] |
Total assets | US$ 68.9 billion (2010-11)[2] |
Owner(s) | Tata Sons |
Employees | 424,365 (2010-11)[2] |
Subsidiaries | List of subsidiaries |
No comments:
Post a Comment
Share your comments DUDE :-)